Rai News

Economia

Fondi Esteri

Credit Suisse Fund Management
Fondo Data Valore Prec. Perc. Perc./Anno
CS BF Tops A 26/04/2024 76.31 76.26 0.066% 2.941%
CS PF Inc A 26/04/2024 129.42 128.6 0.638% 6.247%
Cs Bal Sfr B(Chf) 26/04/2024 211.94 210.31 0.775% 6.422%
Cs Balanced Euro 26/04/2024 206.32 204.43 0.925% 9.488%
Cs Balanced US$($) 26/04/2024 339.87 336.62 0.965% 9.558%
Cs DjAigC.Idx+B ($) 26/04/2024 71.22 71.26 -0.05% 2.934%
Cs DjAigC.Idx+I ($) 26/04/2024 779.99 780.36 -0.04% 3.963%
Cs EU EqDividend +B 26/04/2024 22.25 22.07 0.816% 1.552%
Cs Gl Convert. B 26/04/2024 170.63 169.66 0.572% 7.085%
Cs Gl Convert.R CHF 26/04/2024 129.91 129.17 0.573% 2.647%
Cs Gl Eq Div + B($) 26/04/2024 24.66 24.62 0.162% 10.633%
Cs Gl Val R(Chf) 26/04/2024 19.04 18.88 0.847% 12.397%
Cs GlbConvert.R EUR 26/04/2024 141.77 140.96 0.575% 4.953%
Cs Global B Eur B 26/04/2024 15.12 14.99 0.867% 14.981%
Cs Global Value I 26/04/2024 2518.2 2496.3 0.877% 15.812%
Cs Global Value R $ 26/04/2024 25.39 25.17 0.874% 17.275%
Cs Growth Euro 26/04/2024 222.5 219.68 1.284% 12.744%
Cs Growth Sfr(Chf) 26/04/2024 234.55 232.12 1.047% 8.603%
Cs Growth US$($) 26/04/2024 349.92 345.59 1.253% 13.507%
Cs IdxSelBal Sfr BB 26/04/2024 133.08 131.89 0.902% 6.116%
Cs IdxSelIncOrSfrBB 26/04/2024 113.45 112.52 0.827% 4.14%
Cs Inc US$ B($) 26/04/2024 302.09 300.33 0.586% 6.34%
Cs Income Euro B 26/04/2024 184.97 183.8 0.637% 6.25%
Cs IncomeSfr B(Chf) 26/04/2024 171.88 170.92 0.562% 4.107%
Cs Sfr B(Chf) 26/04/2024 498.11 497.56 0.111% 3.581%
Cs Sm&Mid Cap.Ger 26/04/2024 3897.5 3855.4 1.091% -3.161%
Cs Sm&MidCap Germ 26/04/2024 2832.4 2801.9 1.089% -3.837%
Cs SmallMidCapEurB 26/04/2024 4234.4 4170.6 1.529% 8.864%
Cs TOPS B 26/04/2024 127.53 127.45 0.063% 3.928%
Cs TOPS B($) 26/04/2024 155.47 155.4 0.045% 3.896%
Cs TOPS B(Chf) 26/04/2024 111.76 111.73 0.027% 2.862%
CsIdxSelC.GaiOrSfrB 26/04/2024 158.83 157.03 1.146% 8.758%
Fonte: borsa italiana